Agujas o pines de prueba para realizar el test eléctrico de PCIs, componentes, cableados y conectores.
Serie | Centro | Extensión Altura | Carrera de trabajo | Carrera máxima | |
---|---|---|---|---|---|
(mm / inches) | (mm / inches) | (mm / inches) |
Pequeña distancia entre centros | |||||
---|---|---|---|---|---|
1001 | 30 mil / 0.76 mm | 5.50 / .217 | 1.35 / .053 | 2.00 / .079 | |
1002 | 40 mil / 1.02 mm | 5.30 / .209 | 1.35 / .053 | 2.00 / .079 | |
1003 | 40 mil / 1.02 mm | 3.70 / .146 | 1.00 / .039 | 1.30 / .051 | |
1005 | 40 mil / 1.02 mm | 10.50 / .413 | 3.00 / .118 | 3.80 / .149 | |
1006 | 40 mil / 1.02 mm | 13.33 / .525 | 1.27 / .500 | 2.29 / .090 | |
Aguja de test estándar | |||||
Agujas de Test con centros ≤ 100 mil / 2.54 mm | |||||
1007 | 50 mil / 1.27 mm | 6.70 / .264 | 2.40 / .095 | 2.80 / .110 | |
1007.50 | 50 mil / 1.27 mm | 5.50 / .216 | 1.35 / .053 | 2.00 / .079 | |
1007.60 | 50 mil / 1.27 mm | 6.05 / .238 | 2.54 / .100 | 2.54 / .100 | |
1007.70 | 50 mil / 1.27 mm | 6.00 / .236 | 1.27 / .050 | 1.27 / .050 | |
1010 | 75 mil / 1.91 mm | 8.30 / .327 | 2.40 / .095 | 3.00 / .118 | |
1010.50 | 75 mil / 1.91 mm | 6.54 / .258 | 2.54 / .100 | 2.54 / .100 | |
1011 | 75 mil / 1.91 mm | 8.20 / .323 | 4.20 / .165 | 4.20 / .165 | |
1015 | 100 mil / 2.54 mm | 12.80 / .504 | 3.50 / .138 | 4.40 / .173 | |
1015.50 | 100 mil / 2.54 mm | 8.70 / .342 | 4.20 / .165 | 4.20 / .165 | |
1016 | 100 mil / 2.54 mm | 12.80 / .504 | 3.50 / .138 | 4.40 / .173 | |
1018 | 100 mil / 2.54 mm | 13.30 / .484 | 3.50 / .138 | 4.40 / .173 | |
1018.06 | 100 mil / 2.54 mm | 12.00 / .472 | 2.70 / .106 | 4.10 / .161 | |
Agujas de Test con centros | > 100 mil / 2.54 mm | ||||
1030 | 125 mil / 3.18 mm | 16.30 / .642 | 5.00 / .197 | 6.30 / .248 | |
1054 | 138 mil / 3.50 mm | 17.00 / .699 | 5.10 / .201 | 6.40 / .252 | |
1040 | 160 mil / 4.00 mm | 19.60 / .665 | 4.40 / .173 | 5.50 / .217 | |
1050 | 160 mil / 4.00 mm | 19.60 / .665 | 4.40 / .173 | 5.50 / .217 | |
1060 | 160 mil / 4.00 mm | 10.70 / .421 | 4.40 / .173 | 5.50 / .217 | |
1051 · 1061 | 160 mil / 4.00 mm | 10.20 / .638 | 5.60 / .221 | 7.00 / .276 | |
1041 · 1041/W | 177 mil / 4.50 mm | 11.05 / .435 | 4.80 / .189 | 6.00 / .236 | |
1042 | 177 mil / 4.50 mm | 13.30 / .524 | 5.60 / .221 | 7.00 / .276 | |
1055 | 177 mil / 4.50 mm | 16.50 / .650 | 5.10 / .201 | 6.40 / .252 | |
Agujas de Test ICT | |||||
Agujas de Test ICT (Serie-E) | |||||
NUEVO |
1004/E | 40 mil / 1.00 mm | 16.00 / .630 | 4.30 / .169 | 6.40 / .252 |
1008/E | 50 mil / 1.27 mm | 16.00 / .630 | 4.30 / .169 | 6.40 / .252 | |
1008/E.50 | 50 mil / 1.27 mm | 21.30 / .829 | 8.00 / .315 | 10.00 / .394 | |
1012/E | 75 mil / 1.91 mm | 16.00 / .630 | 4.30 / .169 | 6.40 / .252 | |
1013/Z | 75 mil / 1.91 mm | 21.20 / .835 | 9.60 / .378 | 12.00 / .472 | |
Vainas 1012 | |||||
1025/E | 100 mil / 2.54 mm | 16.30 / .642 | 4.30 / .169 | 6.40 / .252 | |
1034 | 100 mil / 2.54 mm | 19.50 / .768 | 8.00 / .315 | 10.00 / .394 | |
1034/E | 100 mil / 2.54 mm | 19.90 / .783 | 8.00 / .315 | 10.00 / .394 | |
1036 | 100 mil / 2.54 mm | 19.50 / .768 | 10.00 / .394 | 12.00 / .472 | |
1036/E | 100 mil / 2.54 mm | 19.90 / .783 | 10.00 / .394 | 12.00 / .472 | |
Vainas 1025 | |||||
2021 · 1021 | 100 mil / 2.54 mm | 10.50 / .413 | 4.00 / .157 | 5.30 / .209 | |
2024 · 1024 | 100 mil / 2.54 mm | 16.20 / .638 | 8.00 / .315 | 10.00 / .394 | |
2028 · 1028 | 100 mil / 2.54 mm | 10.50 / .413 | 4.00 / .157 | 5.30 / .209 | |
2029 | 100 mil / 2.54 mm | 16.20 / .638 | 6.40 / .252 | 8.00 / .315 | |
Agujas de test rotativas | |||||
1008/D | 50 mil / 1.27 mm | 16.00 / .630 | 4.30 / .169 | 6.40 / .252 | |
1012/D | 75 mil / 1.91 mm | 16.00 / .630 | 4.30 / .169 | 6.40 / .252 | |
1025/D | 100 mil / 2.54 mm | 16.30 / .630 | 4.30 / .169 | 6.40 / .252 | |
Agujas Flotantes | |||||
5248/G | 100 mil / 2.54 mm | 19.60 / .665 | 6.40 / .252 | 8.00 / .315 | |
5257/G | 100 mil / 2.54 mm | 14.60 / .576 | 4.00 / .157 | 5.30 / .209 | |
Agujas de test roscadas | |||||
1007/G | 50 mil / 1.27 mm | 10.50 / .413 | 4.00 / .157 | 5.00 / .196 | |
1010/G | 75 mil / 1.91 mm | 8.30 / .327 | 2.40 / .095 | 3.00 / .118 | |
NUEVO |
1012/G | 75 mil / 1.91 mm | 10.50 / .327 | 4.30 / .169 | 6.40 / .252 |
1015/G | 100 mil / 2.54 mm | 12.80 / .504 | 3.50 / .138 | 4.40 / .173 | |
1021/G | 100 mil / 2.54 mm | 10.50 / .413 | 4.00 / .157 | 5.30 / .209 | |
1028/G | 100 mil / 2.54 mm | 10.50 / .413 | 4.00 / .157 | 5.30 / .209 | |
NUEVO |
5310/G | 100 mil / 2.54 mm | 8.70 / .343 | 3.50 / .138 | 4.50 / .177 |
1060/G | 160 mil / 4.00 mm | 18.70 / .421 | 4.40 / .173 | 5.50 / .216 | |
1061/G | 160 mil / 4.00 mm | 16.20 / .638 | 5.60 / .221 | 7.00 / .276 | |
5110/G | 160 mil / 4.00 mm | 7.30 / .287 | 2.80 / .110 | 3.50 / .138 | |
1042/G | 177 mil / 4.50 mm | 13.30 / .524 | 5.60 / .221 | 7.00 / .276 | |
Agujas de test anti-giro | |||||
Agujas de test anti-giro no-roscadas | |||||
2053 | 100 mil / 2.54 mm | 18.20 / .717 | 4.00 / .157 | 5.00 / .197 | |
1053 | 197 mil / 5.00 mm | 16.20 / .638 | 4.00 / .157 | 5.00 / .197 | |
Agujas de test anti-giro roscadas | |||||
1021/GV | 100 mil / 2.54 mm | 10.50 / .413 | 4.00 / .157 | 4.30 / .169 | |
1053/G | 197 mil / 4.00 mm | 16.20 / .638 | 4.00 / .157 | 5.00 / .197 | |
Agujas de test con interruptor | |||||
Agujas de test con interruptor no-roscadas | |||||
3035 | 75 mil / 1.91 mm | 9.30 / .367 | 4.00 / .157 | 5.00 / .197 | |
3020/2 | 100 mil / 2.54 mm | 9.50 / .374 | 4.00 / .157 | 5.30 / .209 | |
NUEVO |
3024 | 100 mil / 2.54 mm | 6.80 / .268 | 4.00 / .157 | 5.00 / .197 |
NUEVO |
3026/2W | 100 mil / 2.54 mm | 10.20 / .402 | 4.00 / .157 | 5.30 / .209 |
3030 | 100 mil / 2.54 mm | 16.40 / .646 | 5.00 / .197 | 6.30 / .248 | |
NUEVO |
3003 | 125 mil / 3.18 mm | 16.00 / .630 | 5.00 / .197 | 7.50 / .295 |
3010/2 · 3010/10 | 160 mil / 4.00 mm | 10.20 / .402 | 4.00 / .157 | 5.00 / .197 | |
3010/2F | 160 mil / 4.00 mm | 10.20 / .402 | 4.00 / .157 | 5.00 / .197 | |
NUEVO |
3010/2W | 160 mil / 4.00 mm | 10.20 / .402 | 4.00 / .157 | 5.00 / .197 |
3010/2V | 160 mil / 4.00 mm | 10.20 / .402 | 4.00 / .157 | 5.00 / .197 | |
Agujas con interruptor roscadas | |||||
3020/2G | 100 mil / 2.54 mm | 9.50 / .374 | 4.00 / .157 | 5.30 / .209 | |
3020/2GW5 | 100 mil / 2.54 mm | 10.40 / .410 | 4.00 / .157 | 5.00 / .197 | |
3023/2GS | 100 mil / 2.54 mm | 10.40 / .410 | 4.00 / .157 | 5.00 / .197 | |
3024/2G | 100 mil / 2.54 mm | 9.20 / .362 | 4.00 / .157 | 5.00 / .197 | |
3030/GW3 | 100 mil / 2.54 mm | 16.40 / .645 | 5.00 / .197 | 6.30 / .248 | |
NUEVO |
3011/2FGS | 138 mil / 2.54 mm | 10.20 / .402 | 4.00 / .157 | 5.00 / .197 |
3010/2G · 3010/10G | 160 mil / 4.00 mm | 10.20 / .402 | 4.00 / .157 | 5.00 / .197 | |
3010/2GW(5) | 160 mil / 4.00 mm | 10.20 / .402 | 4.00 / .157 | 5.00 / .197 | |
3011/2GS | 160 mil / 4.00 mm | 10.20 / .402 | 4.00 / .157 | 5.00 / .197 | |
3012/2GS | 160 mil / 4.00 mm | 10.20 / .402 | 4.00 / .157 | 4.20 / .165 | |
3012/2GS-FS1 · FLS1 | 160 mil / 4.00 mm | 10.20 / .402 | 4.00 / .157 | 4.20 / .165 | |
3014/2G | 160 mil / 4.00 mm | 9.20 / .362 | 4.00 / .157 | 5.00 / .197 | |
3015/G | 300 mil / 7.50 mm | 1.10 / .043 | 0.80 / .003 | 1.00 / .039 | |
Agujas de test push-back | |||||
3028.01 | 100 mil / 2.54 mm | 17.80 / .700 | 4.00 / .157 | 5.00 / .197 | |
5203 | 100 mil / 2.54 mm | 40.50 / 1.608 | 5.00 / .197 | 5.50 / .216 | |
5265 | 118 mil / 3.00 mm | 40.50 / 1.608 | 5.00 / .197 | 5.50 / .216 | |
5087 | 160 mil / 4.00 mm | 23.50 / .925 | 9.50 / .374 | 10.00 / .394 | |
5104 | 160 mil / 4.00 mm | 34.90 / 1.374 | 5.00 / .197 | 7.00 / .276 | |
Agujas de test de alta corriente | |||||
1021 · 1021/G | 100 mil / 2.54 mm | 10.50 / .413 | 4.00 / .157 | 5.30 / .209 | |
1060 · 1060/G | 160 mil / 4.00 mm | 10.70 / .421 | 4.40 / .173 | 5.50 / .216 | |
1075 · 1075/G | 197 mil / 5.00 mm | 10.80 / .425 | 4.40 / .173 | 5.50 / .216 | |
Agujas de test neumáticas | |||||
Agujas de test neumáticas sin rosca | |||||
4006 | 118 mil / 3.00 mm | 5.50 / .217 | 6.00 / .236 | 10.00 / .394 | |
4005 | 138 mil / 3.50 mm | 5.50 / .217 | 6.00 / .236 | 10.00 / .394 | |
4004 | 160 mil / 4.00 mm | 5.50 / .217 | 6.00 / .236 | 10.00 / .394 | |
4034 | 160 mil / 4.00 mm | 10.50 / .413 | 4.00 / .157 | 5.30 / .209 | |
Agujas de test neumáticas con rosca | |||||
4004/G | 160 mil / 4.00 mm | 8.50 / .338 | 6.00 / .236 | 10.00 / .394 | |
Accesorios neumáticos | |||||
Agujas de test de batería | |||||
1064 | 100 mil / 2.54 mm | 8.11 / .083 | 1.27 / .050 | 1.27 / .050 | |
5303 | 100 mil / 2.54 mm | --- | 0.70 / .027 | 1.27 / .050 | |
5305 | 100 mil / 2.54 mm | --- | --- | 1.00 / .039 | |
5099 | 118 mil / 3.00 mm | 5.50 / .217 | 3.30 / .130 | 4.00 / .157 | |
5099.04 | 118 mil / 3.00 mm | 2.80 / .110 | 1.00 / .039 | 1.20 / .047 | |
5110 | 160 mil / 4.00 mm | 7.20 / .283 | 2.80 / .110 | 3.50 / .138 | |
5082 | 256 mil / 6.50 mm | 7.00 / .276 | 3.20 / .126 | 4.00 / .157 | |
NUEVO |
5082.01 | 256 mil / 6.50 mm | 7.00 / .276 | 4.00 / .157 | 5.00 / .197 |
NUEVO |
5082/L | 256 mil / 6.50 mm | 12.00 / .472 | 8.00 / .315 | 10.00 / .394 |
Interface pin blocks | |||||
5322 - FKB - vertical | 100 mil / 2.54 mm | --- | 0.70 / .027 | 1.40 / .055 | |
5322 - PKB - vertical | 100 mil / 2.54 mm | --- | 0.70 / .027 | 1.40 / .055 | |
Coaxial Test Probes | |||||
5207 · 5207/G | 256 mil / 6.50 mm | 7.20 / .283 | 2.80 / .110 | 3.50 / .138 | |
Agujas de test de alta frecuencia | |||||
NUEVO |
7840 · 7840/G - Z51 | --- | 12.90 / .508 | 1.00 / .039 | 1.50 / .059 |
NUEVO |
7860 · 7860/G - Z1 | --- | 16.90 / .665 | 2.00 / .079 | 3.70 / .146 |
NUEVO |
7860 · 7860/G - Z2 | --- | 11.90 / .468 | 2.00 / .079 | 3.70 / .146 |
NUEVO |
7860 · 7860/G - Z3 | --- | 11.90 / .468 | 2.00 / .079 | 3.70 / .146 |
NUEVO |
7860 · 7860/G - Z4 | --- | 14.10 / .555 | 2.00 / .079 | 3.70 / .146 |
NUEVO |
7860 · 7860/G - Z5 | --- | 11.90 / .468 | 2.00 / .079 | 3.70 / .146 |
NUEVO |
7860 · 7860/G - Z6 | --- | 14.10 / .555 | 2.00 / .079 | 3.70 / .146 |
NUEVO |
7860 · 7860/G - Z7 | --- | 13.25 / .522 | 2.00 / .079 | 3.70 / .146 |
NUEVO |
7860 · 7860/G - Z8 | --- | 11.90 / .468 | 2.00 / .079 | 3.70 / .146 |
NUEVO |
7860 · 7860/G - Z9 | --- | 11.90 / .468 | 2.00 / .079 | 3.70 / .146 |
NUEVO |
7860 · 7860/G - Z25 | --- | 12.10 / .476 | 2.00 / .079 | 3.70 / .146 |
Fixture Customizing | |||||
1016 | 100 mil / 2.54 mm | --- | --- | --- | |
IF Contacts | --- | --- | --- | --- | |
NUEVO |
SK 790 | --- | --- | 1.50 / .059 | 2.00 / .079 |
NUEVO |
1025.21 | --- | --- | 4.40 / .173 | 4.80 / .189 |