Agujas
Categoría: Consumibles
Ofrecemos una amplia gama de agujas de dosificación altamente confiables, diseñadas para dispensar precisamente materiales en una variedad de aplicaciones industriales. Nuestras agujas están fabricadas con materiales de alta calidad para garantizar una dosificación precisa y eficiente, ayudando a optimizar los procesos de producción.
Cánulas cónicas
Color | Gauge | I.D. (inch) |
I.D (mm) |
Lenght (inch/mm) |
---|---|---|---|---|
Green | 10 | 0.118 | 3.00 | 1.25/32 |
yellow | 11 | 0.098 | 2.25 | 1.25/32 |
Blue | 13 | 0.079 | 2.00 | 1.25/32 |
Green | 14 | 0.063 | 1.60 | 1.25/32 |
Pink | 15 | 0.054 | 1.37 | 1.25/32 |
Purple | 16 | 0.047 | 1.20 | 1.25/32 |
Blue | 18 | 0.033 | 0.84 | 1.25/32 |
Orange | 20 | 0.024 | 0.60 | 1.25/32 |
Red | 21 | 0.020 | 0.51 | 1.25/32 |
Beige | 22 | 0.016 | 0.41 | 1.25/32 |
Clear | 23 | 0.013 | 0.33 | 1.25/32 |
Lavender | 35 | 0.010 | 0.25 | 1.25/32 |
27 | 0.008 | 0.20 | 1.25/32 | |
Yellow | 30 | 0.006 | 0.15 | 1.25/32 |
Standard
Color | Gauge | I.D. (mm) | |
---|---|---|---|
Olive | 14 | 1.60 | |
Amber | 15 | 1.37 | |
Black | 16 | 1.20 | 5601115 |
Green | 18 | 0.84 | 5601116 |
Pink | 20 | 0.60 | 5601117 |
Purple | 21 | 0.51 | 5601118 |
Blue | 22 | 0.41 | 5601119 |
Orange | 23 | 0.33 | 5601120 |
Red | 25 | 0.25 | 5601121 |
Beige | 26 | 0.23 | |
Clear | 27 | 0.20 | 5601122 |
Lavender | 30 | 0.15 | 5601123 |
Yellow | 32 | 0.10 | 5601124 |
Micron-S
Standard Bore
Color | Gauge | I.D. (mm) | O.D (mm) | Qty. 8 pcs | Entecoat |
---|---|---|---|---|---|
Pink | 18 | 1.041 | 1.254 | 5901001 | 5991912 |
Tan | 19 | 0.864 | 1.067 | 5901002 | 5901013 |
Green | 20 | 0.686 | 0.889 | 5901003 | 5901014 |
Light-blue | 21 | 0.609 | 0.813 | 5901004 | 5901015 |
Purple | 23 | 0.564 | 0.635 | 5901005 | 5901016 |
White | 25 | 0.437 | 0.508 | 5901006 | |
Red | 27 | 0.335 | 0.406 | 5901007 | |
Black | 30 | 0.233 | 0.305 | 5901008 |
Micro Bore
Color | Exit | I.D. (mm) | O.D (mm) | Qty. 5 pcs |
---|---|---|---|---|
Blue | 105µm | 0.16 | 0.24 | 5901009 |
Orange | 100µm | 0.11 | 0.20 | 5901010 |
Yellow | 50µm | 0.06 | 0.16 | 5901011 |
Anguladas 45º-9
Agujas con ángulo
Color | Gauge | I.D. (mm) | 45º 12.7 mm | 90º 12.7 mm |
---|---|---|---|---|
Olive | 14 | 1.60 | 5601176 | 5601186 |
Amber | 15 | 1.37 | 5601177 | 5601187 |
Green | 18 | 0.84 | 5601178 | 5601188 |
Pink | 20 | 0.60 | 5601179 | 5601189 |
Purple | 21 | 0.51 | 5601180 | 5601190 |
Blue | 22 | 0.41 | 5601181 | 5601191 |
Orange | 23 | 0.33 | 5601182 | 5601192 |
Red | 25 | 0.25 | 5601183 | 5601193 |
Clear | 27 | 0.20 | 5601184 | 5601194 |
Lavender | 30 | 0.15 | 5601185 | 5601195 |
Crimpadas
Crimpadas de 12.7mm
Color | Gauge | I.D. (mm) | 12.7 mm |
---|---|---|---|
Aluminum | 14 | 1.60 | 5601217 |
Dark Green | 14 | 1.60 | 5601218 |
Aluminum | 15 | 1.37 | 5601219 |
Green | 18 | 0.84 | 5601220 |
Brown | 19 | 0.69 | 5601221 |
Pink | 20 | 0.60 | 5601222 |
Purple | 21 | 0.51 | 5601223 |
Blue | 22 | 0.41 | 5601224 |
Orange | 23 | 0.33 | 5601225 |
Red | 25 | 0.25 | 5601226 |
Beige | 26 | 0.22 | 5601227 |
Lavender | 30 | 0.15 | 5601229 |
Crimpadas de 25.4 mm
Color | Gauge | I.D. (mm) | 25.4 mm |
---|---|---|---|
Aluminum | 14 | 1.60 | 5601217 |
Aluminum | 15 | 1.37 | 5601219 |
Pink | 18 | 0.84 | 5601232 |
Brown | 19 | 0.69 | 5601233 |
Yellow | 20 | 0.60 | 5601234 |
Green | 21 | 0.51 | 5601235 |
Black | 22 | 0.41 | 5601236 |
Light Blue | 23 | 0.33 | 5601237 |
Teflón
Color | Crimp I.D (mm) | Teflon Lined (50 u) | Teflon Lined (100 u) |
---|---|---|---|
Grey | 0.58 | 8001254 | 5601256 |
Pink | 0.15 | 8001255 | 5601257 |
Cónicas
Cónicas Estándar
Color | Gauge | I.D. (mm) | Luer lock double tapered | Luer lock economy |
---|---|---|---|---|
Olive | 14 | 1.60 | 5601275 | |
Orange | 14 | 1.60 | 8001263 | |
Grey | 16 | 1.20 | 8001264 | 5601276 |
Green | 18 | 0.84 | 8001265 | 5601277 |
Pink | 20 | 0.60 | 8001266 | 5601278 |
Blue | 22 | 0.41 | 8001267 | 5601279 |
Red | 24 | 0.25 | 8001268 | |
Red | 25 | 0.25 | 5601280 |
Cónicas con filtro UV
Color | Gauge | 31.75 mm |
---|---|---|
Olive | 14 | 5701253 |
Grey | 16 | 5701254 |
Green | 18 | 5701255 |
Pink | 20 | 5701256 |
Blue | 22 | 5701257 |
Red | 25 | 5701258 |
Clear | 27 | 5701271 |
Flexibles
Color | Gauge | I.D. (mm) | 12.7 mm | 38.1 mm |
---|---|---|---|---|
Olive | 14 | 1.60 | 5601297 | 5601303 |
Amber | 15 | 1.37 | 5601298 | 5601304 |
Green | 18 | 0.84 | 5601299 | 5601305 |
Pink | 20 | 0.60 | 5601300 | 5601306 |
Blue | 22 | 0.41 | 5601301 | 5601307 |
Red | 24 | 0.25 | 5601302 | 5601308 |
Pincel
Gauge/color | Soft Bristle | Hard Bristle |
---|---|---|
16 | 5701265 | 5701268 |
18 | 5701265 | 5701268 |
22 | 5701265 | 5701268 |
Tangerine | 5601309 | |
Tangerine | 5601310 |
Inox. Precisión
Caña estándar
Gauge | I.D. (mm) | O.D. (mm) | 13 mm | 15 mm |
---|---|---|---|---|
13 | 2.00 | 2.40 | 5601238 | |
14 | 1.50 | 2.00 | 5601239 | |
15 | 1.40 | 1.80 | 5601240 | |
16 | 1.20 | 1.60 | 5601241 | |
17 | 1.00 | 1.40 | 5601242 | |
18 | 0.80 | 1.20 | 5601243 | |
19 | 0.65 | 1.00 | 5601244 | |
20 | 0.60 | 0.90 | 5601245 | |
21 | 0.50 | 0.80 | 5601246 | |
22 | 0.40 | 0.70 | 5601248 | 5601247 |
23 | 0.30 | 0.60 | 5601249 | |
24 | 0.28 | 0.55 | 5601250 | |
25 | 0.25 | 0.50 | 5601251 | |
26 | 0.25 | 0.45 | 5601252 | |
27 | 0.20 | 0.40 | 5601253 |
Caña doble
Gauge | I.D. (mm) | O.D. (mm) | 20 mm |
---|---|---|---|
16 | 1.20 | 1.60 | 5601323 |
17 | 1.00 | 1.40 | 5601324 |
18 | 0.80 | 1.20 | 5601325 |
19 | 0.65 | 1.00 | 5601326 |
20 | 0.60 | 0.90 | 5601327 |
21 | 0.50 | 0.80 | 5601328 |
22 | 0.40 | 0.70 | 5601329 |
23 | 0.30 | 0.60 | 5601330 |
24 | 0.28 | 0.55 | 5601331 |
26 | 0.25 | 0.45 | 5601332 |
27 | 0.20 | 0.40 | 5601333 |
Caña triple
Gauge | I.D. (mm) | O.D. (mm) | 20 mm |
---|---|---|---|
18 | 0.80 | 1.20 | 5601334 |
19 | 0.65 | 1.00 | 5601335 |
20 | 0.60 | 0.90 | 5601336 |
21 | 0.50 | 0.80 | 5601337 |
22 | 0.40 | 0.70 | 5601338 |
23 | 0.30 | 0.60 | 5601339 |
24 | 0.28 | 0.55 | 5601340 |
25 | 0.25 | 0.50 | 5601341 |
26 | 0.25 | 0.45 | 5601342 |
27 | 0.20 | 0.40 | 5601343 |
Caña cuádruple
Gauge | I.D. (mm) | O.D. (mm) | 20 mm |
---|---|---|---|
18 | 0.80 | 1.20 | 5601344 |
19 | 0.65 | 1.00 | 5601345 |
20 | 0.60 | 0.90 | 5601346 |
21 | 0.50 | 0.80 | 5601347 |
22 | 0.40 | 0.70 | 5601348 |
23 | 0.30 | 0.60 | 5601349 |
24 | 0.28 | 0.55 | 5601350 |
25 | 0.25 | 0.50 | 5601351 |
26 | 0.25 | 0.45 | 5601352 |
27 | 0.20 | 0.40 | 5601353 |
Si deseas realizar una comparación detallada entre diversas cánulas y agujas en función de su aplicación específica y el tipo de fluido que manejas, te sugerimos que hagas clic AQUÍ o en el siguiente artículo: